Search
Search

| Gene Symbol: Vom2r27 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173130.1 | NP_775153.1 | 3 | 963 | ||
| XM_006228015.1 | XP_006228077.1 | 3 | 965 | |||
| GenBank mRNA | AF016182.1 | - | 3 | 963 | ||
| Gene Symbol: Vom2r23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099649.1 | NP_001093119.1 | 3 | 923 | ||
| XM_008765892.1 | XP_008764114.1 | 3 | 829 | |||
| Gene Symbol: Vom2r24 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099493.1 | NP_001092963.1 | 3 | 923 | ||
| Gene Symbol: Vom2r25 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099482.1 | NP_001092952.1 | 3 | 923 | ||
Set Membership: |
|