Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 2 | 987 | ||
| XM_006233535.2 | XP_006233597.1 | 2 | 1089 | |||
| GenBank mRNA | AF302686.1 | - | 2 | 955 | ||
| D14869.1 | - | 2 | 955 | |||
| D16443.1 | - | 2 | 955 | |||
| D29969.1 | - | 2 | 987 | |||
| X80133.1 | - | 2 | 1004 | |||
| X83855.1 | - | 2 | 1049 | |||
Set Membership: |
|