Search
Search

Calcrl| Gene Symbol: Calcrl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012717.1 | NP_036849.1 | 6 | 575 | ||
| XM_006234438.2 | XP_006234500.1 | 6 | 830 | |||
| XM_006234439.2 | XP_006234501.1 | 5 | 668 | |||
| GenBank mRNA | L27487.1 | - | 6 | 848 | ||
| X70658.1 | - | 6 | 575 | |||
Set Membership: |
|