Search
Search

Htr4| Gene Symbol: Htr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012853.1 | NP_036985.1 | 2, 3 | 171 | ||
| XM_006254793.2 | XP_006254855.1 | 3, 4 | 710 | |||
| XM_008772089.1 | XP_008770311.1 | 1, 2 | 1836 | |||
| XM_008772090.1 | XP_008770312.1 | 1, 2 | 1836 | |||
| GenBank mRNA | AJ011370.1 | - | 3, 4 | 251 | ||
| AM712909.1 | - | 2, 3 | 151 | |||
| AM712910.1 | - | 2, 3 | 151 | |||
| AM712911.1 | - | 2, 3 | 151 | |||
| U20906.1 | - | 2, 3 | 171 | |||
| U20907.1 | - | 2, 3 | 171 | |||
Set Membership: |
|