Search
Search

Oxtr| Gene Symbol: Oxtr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012871.2 | NP_037003.2 | 1, 2 | 923 | ||
| XM_006237008.2 | XP_006237070.1 | 2, 3 | 2048 | |||
| XM_008763179.1 | XP_008761401.1 | 2, 3 | 2357 | |||
| XM_008763180.1 | XP_008761402.1 | 2, 3 | 2145 | |||
| XM_008763181.1 | XP_008761403.1 | 2, 3 | 2338 | |||
| XM_008763182.1 | XP_008761404.1 | 2, 3 | 1852 | |||
| GenBank mRNA | AY338194.1 | - | 1, 2 | 923 | ||
| L81169.1 | - | 1, 2 | 953 | |||
Set Membership: |
|