Search
Search

Trhr| Gene Symbol: Trhr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013047.3 | NP_037179.1 | 2 | 715 | ||
| XM_006241611.1 | XP_006241673.1 | 2 | 746 | |||
| GenBank mRNA | M90308.1 | - | 1 | 465 | ||
| S69160.1 | - | 1 | 376 | |||
| S69161.1 | - | 1 | 376 | |||
| X64630.1 | - | 2 | 643 | |||
| X66726.1 | - | 2 | 716 | |||
Set Membership: |
|