Search
Search

Trhr| Gene Symbol: Trhr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013047.3 | NP_037179.1 | 3 | 1238 | ||
| XM_006241611.1 | XP_006241673.1 | 3 | 1269 | |||
| GenBank mRNA | M90308.1 | - | 2 | 988 | ||
| S69160.1 | - | 2 | 899 | |||
| S69161.1 | - | 2 | 899 | |||
| X64630.1 | - | 3 | 1166 | |||
| X66726.1 | - | 3 | 1239 | |||
Set Membership: |
|