Search
Search

Oprk1| Gene Symbol: Oprk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017167.2 | NP_058863.1 | 3, 4 | 683 | ||
| XM_008763523.1 | XP_008761745.1 | 2, 3 | 813 | |||
| GenBank mRNA | D16534.1 | - | 2, 3 | 661 | ||
| D16829.1 | - | 2, 3 | 723 | |||
| L22001.1 | - | 3, 4 | 683 | |||
| L22536.1 | - | 3, 4 | 835 | |||
| U00442.1 | - | 3, 4 | 869 | |||
Set Membership: |
|