Search
Search

Mrgprx2| Gene Symbol: Mrgprx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034868.3 | NP_001030040.2 | 2 | 2257 | ||
| GenBank mRNA | AK148121.1 | - | 2 | 2188 | ||
| AK148153.1 | - | 3 | 1636 | |||
| AK148319.1 | - | 1 | 1577 | |||
| BC141225.1 | - | 2 | 2180 | 9055837 | ||
Set Membership: |
|