Search
Search

Eva1c| Gene Symbol: Eva1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199210.1 | NP_001186139.1 | 1 | 536 | ||
| NM_027627.2 | NP_081903.1 | 1 | 536 | |||
| GenBank mRNA | AF358257.1 | - | 1 | 263 | ||
| AK037486.1 | - | 1 | 588 | |||
| BC100350.1 | - | 1 | 282 | 30522196 | ||
| BC132305.1 | - | 1 | 536 | 40130582 | ||
| BC144751.1 | - | 1 | 535 | |||
| BC157969.1 | - | 1 | 407 | 9007291 | ||
Set Membership: |
|