Search
Search

CMKLR1| Gene Symbol: CMKLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142343.1 | NP_001135815.1 | 4 | 1670 | ||
| NM_001142344.1 | NP_001135816.1 | 3 | 1457 | |||
| NM_001142345.1 | NP_001135817.1 | 3 | 1284 | |||
| NM_004072.2 | NP_004063.1 | 3 | 1594 | |||
| XM_017018820.1 | XP_016874309.1 | 2 | 1412 | |||
| GenBank mRNA | AB112777.1 | - | 1 | 1087 | ||
| AK291800.1 | - | 3 | 1451 | |||
| AY497547.1 | - | 1 | 1087 | |||
| BC106927.2 | - | 4 | 1484 | 40033186 | ||
| BC106928.1 | - | 4 | 1484 | 40033187 | ||
| BT019556.1 | - | 1 | 1087 | |||
| BT019557.1 | - | 1 | 1087 | |||
| U79526.1 | - | 3 | 1447 | |||
| U79527.1 | - | 3 | 1600 | |||
Set Membership: |
|