Search
Search

C3AR1| Gene Symbol: C3AR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001326475.1 | NP_001313404.1 | 2 | 1146 | ||
| NM_001326477.1 | NP_001313406.1 | 2 | 1206 | |||
| NM_004054.3 | NP_004045.1 | 2 | 1149 | |||
| GenBank mRNA | AK223388.1 | - | 2 | 1059 | ||
| AK290242.1 | - | 2 | 1037 | |||
| AK312458.1 | - | 2 | 1037 | |||
| BC020742.1 | - | 2 | 1037 | 4690283 | ||
| U28488.1 | - | 2 | 1026 | |||
| U62027.1 | - | 2 | 1097 | |||
| Z73157.1 | - | 1 | 945 | |||
Set Membership: |
|