Search
Search

CMKLR1| Gene Symbol: CMKLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142343.1 | NP_001135815.1 | 4 | 1758 | ||
| NM_001142344.1 | NP_001135816.1 | 3 | 1545 | |||
| NM_001142345.1 | NP_001135817.1 | 3 | 1372 | |||
| NM_004072.2 | NP_004063.1 | 3 | 1682 | |||
| XM_017018820.1 | XP_016874309.1 | 2 | 1500 | |||
| GenBank mRNA | AK291800.1 | - | 3 | 1539 | ||
| BC106927.2 | - | 4 | 1572 | 40033186 | ||
| BC106928.1 | - | 4 | 1572 | 40033187 | ||
| U79526.1 | - | 3 | 1535 | |||
| U79527.1 | - | 3 | 1688 | |||
Set Membership: |
|