Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006247542.2 | XP_006247604.1 | 3 | 1588 | ||
| GenBank mRNA | EU012436.1 | - | 4 | 317 | ||
| EU012437.1 | - | 4 | 317 | |||
| EU012438.1 | - | 4 | 317 | |||
| L24096.1 | - | 4 | 395 | |||
| L25438.1 | - | 4 | 317 | |||
| U53499.1 | - | 2 | 137 | |||
| U53500.1 | - | 2 | 101 | |||
Set Membership: |
|