Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006247542.2 | XP_006247604.1 | 10 | 2301 | ||
| GenBank mRNA | EU012436.1 | - | 11 | 1027 | ||
| EU012437.1 | - | 10 | 876 | |||
| EU012438.1 | - | 11 | 1095 | |||
| L24096.1 | - | 11 | 1108 | |||
| L25438.1 | - | 11 | 1030 | |||
Set Membership: |
|