Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006247542.2 | XP_006247604.1 | 10, 11 | 2344 | ||
| GenBank mRNA | EU012436.1 | - | 11, 12 | 1070 | ||
| EU012437.1 | - | 10, 11 | 919 | |||
| EU012438.1 | - | 11, 12 | 1138 | |||
| L24096.1 | - | 11, 12 | 1151 | |||
| L25438.1 | - | 11, 12 | 1073 | |||
Set Membership: |
|