Search
Search

Sfrp4| Gene Symbol: Sfrp4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053544.1 | NP_445996.1 | 4, 5 | 893 | ||
| GenBank mRNA | AF012891.1 | - | 4, 5 | 893 | ||
| AF140346.1 | - | 4, 5 | 1044 | |||
| AF220608.1 | - | 1141 | ||||
| FQ220237.1 | - | 1, 2 | 202 | |||
| FQ229078.1 | - | 1, 2 | 215 | |||
| FQ229224.1 | - | 3, 4 | 324 | |||
Set Membership: |
|