Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 4 | 1962 | ||
| GenBank mRNA | AF140242.1 | - | 4 | 1884 | ||
| AF303588.1 | - | 4 | 1919 | |||
| BC036773.1 | - | 4 | 1915 | 5723543 | ||
| BC051900.1 | - | 3 | 1517 | |||
| BC062622.1 | - | 4 | 1743 | |||
| BC073872.1 | - | 3 | 1568 | |||
Set Membership: |
|