Search
Search

Calcr| Gene Symbol: Calcr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034015.1 | NP_001029187.1 | 5 | 372 | ||
| NM_053816.2 | NP_446268.2 | 5 | 372 | |||
| GenBank mRNA | CB791100.1 | - | 5 | 426 | ||
| L13040.1 | - | 3 | 152 | |||
| L13041.1 | - | 5 | 376 | |||
| L14617.1 | - | 4 | 321 | |||
| L14618.1 | - | 4 | 321 | |||
Set Membership: |
|