Search
Search

ADGRL1| Gene Symbol: ADGRL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001008701.2 | NP_001008701.1 | 6 | 947 | ||
| NM_014921.4 | NP_055736.2 | 5 | 932 | |||
| XM_005259818.3 | XP_005259875.1 | 5 | 988 | |||
| XM_011527796.2 | XP_011526098.1 | 6 | 1003 | |||
| XM_011527798.2 | XP_011526100.1 | 5 | 988 | |||
| XM_011527801.2 | XP_011526103.1 | 4 | 443 | |||
| XM_017026475.1 | XP_016881964.1 | 6 | 1006 | |||
| XM_017026476.1 | XP_016881965.1 | 7 | 1116 | |||
| XM_017026477.1 | XP_016881966.1 | 6 | 1006 | |||
| XM_017026478.1 | XP_016881967.1 | 6 | 1006 | |||
| XM_017026479.1 | XP_016881968.1 | 6 | 1006 | |||
| XM_017026480.1 | XP_016881969.1 | 3 | 421 | |||
| XM_017026481.1 | XP_016881970.1 | 6 | 1010 | |||
| GenBank mRNA | AB020628.1 | - | 6 | 949 | ||
| AF307079.1 | - | 5 | 916 | |||
| BC028296.1 | - | 5 | 691 | |||
| BC052627.1 | - | 4 | 673 | |||
Set Membership: |
|