Search
Search

Lpar1| Gene Symbol: Lpar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053936.3 | NP_446388.1 | 3 | 904 | ||
| XM_006238195.2 | XP_006238257.1 | 4 | 1170 | |||
| XM_006238197.2 | XP_006238259.1 | 3 | 3169 | |||
| XM_006238200.2 | XP_006238262.1 | 3 | 2651 | |||
| XM_006238201.2 | XP_006238263.1 | 3 | 1086 | |||
| XM_008763732.1 | XP_008761954.1 | 5 | 1242 | |||
| GenBank mRNA | AF014418.1 | - | 3 | 902 | ||
| AF090347.1 | - | 3 | 922 | |||
| BC089227.1 | - | 3 | 904 | 7320884 | ||
Set Membership: |
|