Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 4 | 579 | ||
| NM_001270580.1 | NP_001257509.1 | 4 | 579 | |||
| NM_001270581.1 | NP_001257510.1 | 5 | 691 | |||
| NM_001270582.1 | NP_001257511.1 | 4 | 579 | |||
| NM_001270583.1 | NP_001257512.1 | 4 | 579 | |||
| NM_133511.2 | NP_598195.1 | 4 | 579 | |||
| XM_008762870.1 | XP_008761092.1 | 3 | 325 | |||
| GenBank mRNA | D14908.1 | - | 5 | 571 | ||
| D14909.1 | - | 4 | 369 | |||
| D16465.1 | - | 4 | 579 | |||
| L16680.1 | - | 3 | 272 | |||
| Z23272.1 | - | 3 | 332 | |||
| Z23273.1 | - | 3 | 332 | |||
| Z23274.1 | - | 3 | 332 | |||
| Z23275.1 | - | 3 | 332 | |||
| Z23279.1 | - | 3 | 332 | |||
| Z23282.1 | - | 4 | 635 | |||
Set Membership: |
|