Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 7, 8 | 780 | ||
| NM_001270580.1 | NP_001257509.1 | 7, 8 | 780 | |||
| NM_001270581.1 | NP_001257510.1 | 8, 9 | 892 | |||
| NM_001270582.1 | NP_001257511.1 | 7, 8 | 780 | |||
| NM_001270583.1 | NP_001257512.1 | 7, 8 | 780 | |||
| NM_133511.2 | NP_598195.1 | 7, 8 | 780 | |||
| XM_008762870.1 | XP_008761092.1 | 6, 7 | 526 | |||
| GenBank mRNA | D14908.1 | - | 8, 9 | 772 | ||
| D14909.1 | - | 7, 8 | 570 | |||
| D16465.1 | - | 7, 8 | 780 | |||
| L16506.1 | - | 1, 2 | 101 | |||
| L16680.1 | - | 6, 7 | 473 | |||
| Z22735.1 | - | 1, 2 | 101 | |||
| Z23272.1 | - | 6, 7 | 533 | |||
| Z23273.1 | - | 6, 7 | 533 | |||
| Z23274.1 | - | 6, 7 | 533 | |||
| Z23275.1 | - | 6, 7 | 533 | |||
| Z23279.1 | - | 6, 7 | 533 | |||
| Z23282.1 | - | 7, 8 | 836 | |||
Set Membership: |
|