Search
Search

ADGRL1| Gene Symbol: ADGRL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001008701.2 | NP_001008701.1 | 24 | 5317 | ||
| NM_014921.4 | NP_055736.2 | 23 | 5302 | |||
| XM_005259818.3 | XP_005259875.1 | 23 | 5430 | |||
| XM_011527796.2 | XP_011526098.1 | 24 | 5466 | |||
| XM_011527798.2 | XP_011526100.1 | 23 | 5451 | |||
| XM_011527801.2 | XP_011526103.1 | 22 | 4906 | |||
| XM_017026475.1 | XP_016881964.1 | 24 | 5469 | |||
| XM_017026476.1 | XP_016881965.1 | 25 | 5579 | |||
| XM_017026477.1 | XP_016881966.1 | 24 | 5448 | |||
| XM_017026478.1 | XP_016881967.1 | 24 | 5397 | |||
| XM_017026479.1 | XP_016881968.1 | 23 | 5379 | |||
| XM_017026480.1 | XP_016881969.1 | 21 | 4884 | |||
| GenBank mRNA | AB020628.1 | - | 24 | 5319 | ||
| AF307079.1 | - | 23 | 5286 | |||
| BC002974.1 | - | 1 | 1061 | |||
| BC007587.1 | - | 14 | 3117 | |||
Set Membership: |
|