Search
Search

Gpr56| Gene Symbol: Gpr56 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152242.2 | NP_689448.2 | 3 | 552 | ||
| XM_006255066.2 | XP_006255128.1 | 3 | 1604 | |||
| XM_008772264.1 | XP_008770486.1 | 3 | 754 | |||
| XM_008772265.1 | XP_008770487.1 | 4 | 1018 | |||
| XM_008772266.1 | XP_008770488.1 | 3 | 2264 | |||
| XM_008772267.1 | XP_008770489.1 | 3 | 2527 | |||
| XM_008772268.1 | XP_008770490.1 | 4 | 851 | |||
| XM_008772269.1 | XP_008770491.1 | 3 | 1633 | |||
| XM_008772270.1 | XP_008770492.1 | 3 | 2109 | |||
| GenBank mRNA | AF529886.1 | - | 3 | 553 | ||
| CO557428.1 | - | 3 | 566 | |||
Set Membership: |
|