Search
Search

Gpr56| Gene Symbol: Gpr56 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152242.2 | NP_689448.2 | 6, 7 | 1196 | ||
| XM_006255066.2 | XP_006255128.1 | 6, 7 | 2248 | |||
| XM_008772264.1 | XP_008770486.1 | 6, 7 | 1398 | |||
| XM_008772265.1 | XP_008770487.1 | 7, 8 | 1662 | |||
| XM_008772266.1 | XP_008770488.1 | 6, 7 | 2908 | |||
| XM_008772267.1 | XP_008770489.1 | 6, 7 | 3171 | |||
| XM_008772268.1 | XP_008770490.1 | 7, 8 | 1495 | |||
| XM_008772269.1 | XP_008770491.1 | 6, 7 | 2277 | |||
| XM_008772270.1 | XP_008770492.1 | 6, 7 | 2753 | |||
| GenBank mRNA | AF529886.1 | - | 6, 7 | 1197 | ||
| CV116515.1 | - | 4, 5 | 652 | |||
| EX488169.1 | - | 3, 4 | 307 | |||
Set Membership: |
|