Search
Search

Oprk1| Gene Symbol: Oprk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017167.2 | NP_058863.1 | 2 | 247 | ||
| XM_008763523.1 | XP_008761745.1 | 1 | 377 | |||
| GenBank mRNA | D16534.1 | - | 1 | 225 | ||
| D16829.1 | - | 1 | 287 | |||
| L22001.1 | - | 2 | 247 | |||
| L22536.1 | - | 2 | 399 | |||
| U00442.1 | - | 2 | 433 | |||
Set Membership: |
|