Search
Search

FZD3| Gene Symbol: FZD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017412.3 | NP_059108.1 | 5 | 1356 | ||
| NM_145866.1 | NP_665873.1 | 4 | 1310 | |||
| XM_017013841.1 | XP_016869330.1 | 3 | 721 | |||
| XM_017013842.1 | XP_016869331.1 | 5 | 1346 | |||
| XM_017013843.1 | XP_016869332.1 | 5 | 1346 | |||
| XM_017013844.1 | XP_016869333.1 | 5 | 1346 | |||
| GenBank mRNA | AB039723.1 | - | 5 | 1307 | ||
| AJ272427.1 | - | 3 | 1163 | |||
| AK291480.1 | - | 4 | 1305 | |||
| AY005130.3 | - | 3 | 893 | |||
| BC034278.1 | - | 3 | 1155 | |||
Set Membership: |
|