Search
Search

Adrb3| Gene Symbol: Adrb3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013108.2 | NP_037240.2 | 1 | 419 | ||
| XM_008771315.1 | XP_008769537.1 | 1 | 744 | |||
| GenBank mRNA | M74716.1 | - | 1 | 418 | ||
| S56481.1 | - | 1 | 210 | |||
| S73473.1 | - | 1 | 249 | |||
Set Membership: |
|