Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025372.2 | NP_001020543.1 | 4 | 715 | ||
| NM_007407.4 | NP_031433.3 | 4 | 715 | |||
| GenBank mRNA | AK042820.1 | - | 4 | 707 | ||
| AK047304.1 | - | 3 | 218 | |||
| AK081121.1 | - | 3 | 218 | |||
| AK083108.1 | - | 4 | 713 | |||
| AK147291.1 | - | 4 | 666 | |||
| AK147609.1 | - | 4 | 456 | |||
| BC067039.1 | - | 4 | 648 | 6852762 | ||
| D82935.1 | - | 4 | 398 | |||
Set Membership: |
|