Search
Search

Speg| Gene Symbol: Speg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001085370.1 | NP_001078839.1 | 5, 6 | 1882 | ||
| NM_001085371.1 | NP_001078840.1 | 8, 9 | 2349 | |||
| NM_001173477.1 | NP_001166948.1 | 2, 3 | 362 | |||
| NM_007463.4 | NP_031489.4 | 7, 8 | 2782 | |||
| GenBank mRNA | AF215896.1 | - | 7, 8 | 2782 | ||
| AK147475.1 | - | 5, 6 | 1887 | |||
| AK164360.1 | - | 8, 9 | 2328 | |||
| BC048698.1 | - | 2, 3 | 259 | |||
| BC062643.1 | - | 3, 4 | 474 | |||
| CK622939.1 | - | 2, 3 | 309 | |||
| U57098.1 | - | 1, 2 | 189 | |||
Set Membership: |
|