Search
Search

NMUR2| Gene Symbol: NMUR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020167.4 | NP_064552.3 | 2 | 924 | ||
| XM_011537670.2 | XP_011535972.1 | 2 | 918 | |||
| GenBank mRNA | AB041228.1 | - | 2 | 758 | ||
| AF242874.1 | - | 2 | 749 | |||
| AF272363.1 | - | 2 | 784 | |||
| AF292402.1 | - | 2 | 758 | |||
| BC016938.2 | - | 2 | 907 | 3852151 | ||
| BC067776.1 | - | 2 | 924 | 30336834 | ||
Set Membership: |
|