Search
Search

Adra1b| Gene Symbol: Adra1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284380.1 | NP_001271309.1 | 3 | 1142 | ||
| NM_001284381.1 | NP_001271310.1 | 4 | 1292 | |||
| NM_007416.4 | NP_031442.2 | 1 | 1138 | |||
| GenBank mRNA | AK004891.1 | - | 4 | 1249 | ||
| AK043877.1 | - | 1 | 983 | |||
| AK139448.1 | - | 1 | 1141 | |||
| BC018330.1 | - | 3 | 1115 | |||
| BC037002.1 | - | 3 | 1116 | |||
| BC138653.1 | - | 1 | 856 | 8861673 | ||
| BC138654.1 | - | 1 | 856 | 8861674 | ||
| S80219.1 | - | 1 | 25 | |||
| Y12738.1 | - | 1 | 1457 | |||
Set Membership: |
|