Search
Search

Speg| Gene Symbol: Speg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001085370.1 | NP_001078839.1 | 6 | 1913 | ||
| NM_001085371.1 | NP_001078840.1 | 9 | 2380 | |||
| NM_001173477.1 | NP_001166948.1 | 3 | 393 | |||
| NM_007463.4 | NP_031489.4 | 8 | 2813 | |||
| GenBank mRNA | AF215896.1 | - | 8 | 2813 | ||
| AK147475.1 | - | 6 | 1918 | |||
| AK164360.1 | - | 9 | 2359 | |||
| BC048698.1 | - | 3 | 290 | |||
| BC062643.1 | - | 4 | 505 | |||
| CK622939.1 | - | 3 | 340 | |||
| U57098.1 | - | 2 | 220 | |||
Set Membership: |
|