Search
Search

Opn1sw| Gene Symbol: Opn1sw | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007538.3 | NP_031564.1 | 1, 2 | 452 | ||
| GenBank mRNA | AF190670.1 | - | 1, 2 | 414 | ||
| BC026021.1 | - | 1, 2 | 419 | 4511808 | ||
| BC050002.1 | - | 1, 2 | 370 | |||
| BC058267.1 | - | 1, 2 | 400 | 6489727 | ||
| CK620498.1 | - | 1, 2 | 452 | |||
| U49720.1 | - | 1, 2 | 354 | |||
Set Membership: |
|