Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007762.4 | NP_031788.1 | 4 | 507 | ||
| GenBank mRNA | AB375515.1 | - | 4 | 317 | ||
| AF369654.1 | - | 2 | 100 | |||
| AF483484.1 | - | 4 | 317 | |||
| AF483485.1 | - | 4 | 317 | |||
| AK144430.1 | - | 4 | 575 | |||
| AK158806.1 | - | 4 | 508 | |||
| BC103675.1 | - | 4 | 335 | 40046992 | ||
| BC104735.1 | - | 4 | 335 | 40046995 | ||
| BC105673.1 | - | 4 | 335 | 40046994 | ||
| BC105675.1 | - | 4 | 335 | 40046993 | ||
| FJ668671.1 | - | 3 | 197 | |||
| X72305.1 | - | 4 | 348 | |||
Set Membership: |
|