Search
Search

Crhr1| Gene Symbol: Crhr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007762.4 | NP_031788.1 | 11 | 1220 | ||
| GenBank mRNA | AB375515.1 | - | 11 | 1030 | ||
| AF483484.1 | - | 11 | 1030 | |||
| AF483485.1 | - | 11 | 1030 | |||
| AK144430.1 | - | 11 | 1288 | |||
| AK158806.1 | - | 11 | 1221 | |||
| BC103675.1 | - | 11 | 1048 | 40046992 | ||
| BC104735.1 | - | 12 | 1048 | 40046995 | ||
| BC105673.1 | - | 12 | 1124 | 40046994 | ||
| BC105675.1 | - | 11 | 1048 | 40046993 | ||
| FJ668671.1 | - | 10 | 910 | |||
| X72305.1 | - | 11 | 1061 | |||
Set Membership: |
|