Search
Search

Fzd4| Gene Symbol: Fzd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008055.4 | NP_032081.3 | 2 | 810 | ||
| GenBank mRNA | AK044794.1 | - | 2 | 800 | ||
| AK049945.1 | - | 2 | 725 | |||
| AK050891.1 | - | 2 | 783 | |||
| AK132577.1 | - | 2 | 793 | |||
| BC015256.1 | - | 2 | 810 | 4238940 | ||
| U43317.1 | - | 2 | 816 | |||
Set Membership: |
|