Search
Search

| Gene Symbol: Gcgr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008101.2 | NP_032127.2 | 3 | 276 | ||
| GenBank mRNA | AK004890.1 | - | 3 | 230 | ||
| AK144393.1 | - | 3 | 223 | |||
| BB869050.1 | - | 3 | 277 | |||
| BC012718.1 | - | 3 | 261 | |||
| BC031885.1 | - | 3 | 226 | 5137340 | ||
| BC057988.1 | - | 3 | 207 | 5100574 | ||
| L38613.1 | - | 2 | 186 | |||
| Gene Symbol: Nr1i3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC025154.1 | - | 340 | |||
Set Membership: |
|