Search
Search

Hrh1| Gene Symbol: Hrh1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252642.1 | NP_001239571.1 | 2 | 1083 | ||
| NM_001252643.1 | NP_001239572.1 | 3 | 1147 | |||
| NM_008285.3 | NP_032311.2 | 3 | 1061 | |||
| GenBank mRNA | AB444632.1 | - | 1 | 816 | ||
| AF387890.1 | - | 1 | 850 | |||
| AF387891.1 | - | 1 | 850 | |||
| AF387892.1 | - | 1 | 850 | |||
| AF387893.1 | - | 1 | 850 | |||
| AF387894.1 | - | 1 | 850 | |||
| AF387895.1 | - | 1 | 850 | |||
| AF387896.1 | - | 1 | 850 | |||
| AF388052.2 | - | 1 | 816 | |||
| AF388053.1 | - | 1 | 850 | |||
| AF388054.1 | - | 1 | 850 | |||
| AF388055.1 | - | 1 | 850 | |||
| AF388056.1 | - | 1 | 850 | |||
| AF388057.1 | - | 1 | 850 | |||
| AF388058.1 | - | 1 | 850 | |||
| AK032763.1 | - | 2 | 885 | |||
| AK038480.1 | - | 2 | 1084 | |||
| AK046607.1 | - | 3 | 1062 | |||
| AK047070.1 | - | 3 | 988 | |||
Set Membership: |
|