Search
Search

Htr4| Gene Symbol: Htr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008313.4 | NP_032339.2 | 3, 4 | 363 | ||
| GenBank mRNA | AJ011369.1 | - | 2, 3 | 153 | ||
| AK141587.1 | - | 3, 4 | 307 | |||
| AK141625.1 | - | 3, 4 | 364 | |||
| BC132189.1 | - | 2, 3 | 192 | |||
| BC132191.1 | - | 2, 3 | 192 | |||
| BC145159.1 | - | 2, 3 | 192 | |||
| BC145161.1 | - | 2, 3 | 192 | |||
| JN418927.1 | - | 3, 4 | 294 | |||
| JN418928.1 | - | 3, 4 | 280 | |||
| JN418930.1 | - | 2, 3 | 169 | |||
| Y09585.1 | - | 2, 3 | 153 | |||
| Y09587.1 | - | 2, 3 | 153 | |||
| Y09588.1 | - | 2, 3 | 153 | |||
Set Membership: |
|