Search
Search

Htr1d| Gene Symbol: Htr1d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285482.1 | NP_001272411.1 | 3 | 2014 | ||
| NM_001285483.1 | NP_001272412.1 | 3 | 1836 | |||
| NM_001285484.1 | NP_001272413.1 | 2 | 1743 | |||
| NM_008309.5 | NP_032335.2 | 2 | 1856 | |||
| GenBank mRNA | AK082016.1 | - | 2 | 1860 | ||
| BC103532.1 | - | 2 | 1867 | 40039729 | ||
| BC103535.1 | - | 3 | 1830 | 40039732 | ||
| BC103536.1 | - | 3 | 2002 | 40039733 | ||
| L20335.1 | - | 1 | 487 | |||
Set Membership: |
|