Search
Search

Htr2c| Gene Symbol: Htr2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008312.4 | NP_032338.3 | 6 | 2968 | ||
| GenBank mRNA | AK034512.1 | - | 6 | 2970 | ||
| AK079648.1 | - | 6 | 2976 | |||
| BC098327.1 | - | 7 | 3083 | |||
| BC141085.1 | - | 6 | 2533 | 9055697 | ||
| M63685.1 | - | 6 | 2830 | |||
| X72230.1 | - | 6 | 2831 | |||
Set Membership: |
|