Search
Search

Ltb4r1| Gene Symbol: Ltb4r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008519.2 | NP_032545.1 | 2 | 292 | ||
| GenBank mRNA | AF044030.1 | - | 2 | 288 | ||
| AF110104.1 | - | 2 | 239 | |||
| AK010895.1 | - | 2 | 277 | |||
| AK155181.1 | - | 2 | 293 | |||
| BC064063.1 | - | 2 | 223 | 874601 | ||
| BY201185.1 | - | 2 | 293 | |||
Set Membership: |
|