Search
Search

Neo1| Gene Symbol: Neo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042752.1 | NP_001036217.1 | 2 | 553 | ||
| NM_008684.2 | NP_032710.2 | 2 | 553 | |||
| GenBank mRNA | AK084609.1 | - | 2 | 542 | ||
| BC054540.1 | - | 2 | 537 | 6406007 | ||
| Y09535.1 | - | 2 | 420 | |||
Set Membership: |
|