Search
Search

Ntsr2| Gene Symbol: Ntsr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008747.2 | NP_032773.2 | 3 | 988 | ||
| GenBank mRNA | AB041826.1 | - | 3 | 964 | ||
| AB041827.1 | - | 3 | 964 | |||
| AK005368.1 | - | 3 | 645 | |||
| AK081073.1 | - | 2 | 2216 | |||
| AK158943.1 | - | 3 | 988 | |||
| BC141019.1 | - | 3 | 983 | 9055631 | ||
| U51908.1 | - | 3 | 987 | |||
Set Membership: |
|