Search
Search

Ptgfr| Gene Symbol: Ptgfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008966.3 | NP_032992.1 | 2 | 466 | ||
| GenBank mRNA | AB094411.1 | - | 1 | 167 | ||
| AK076450.1 | - | 2 | 468 | |||
| AK087833.1 | - | 2 | 371 | |||
| AK141760.1 | - | 2 | 441 | |||
| BB613784.1 | - | 2 | 569 | |||
| BC064794.1 | - | 2 | 409 | 30429190 | ||
| D17433.1 | - | 2 | 390 | |||
Set Membership: |
|