Search
Search

Tacr1| Gene Symbol: Tacr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009313.5 | NP_033339.2 | 2 | 1115 | ||
| GenBank mRNA | AK038558.1 | - | 1 | 772 | ||
| AK048680.1 | - | 2 | 1091 | |||
| BC075631.1 | - | 2 | 1115 | 30536972 | ||
| BC098332.1 | - | 1 | 1022 | 30618488 | ||
| L27826.1 | - | 1 | 13 | |||
| L27828.1 | - | 1 | 13 | |||
| X62934.1 | - | 1 | 219 | |||
Set Membership: |
|