Search
Search

Tbxa2r| Gene Symbol: Tbxa2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001277265.1 | NP_001264194.1 | 2 | 1021 | ||
| NM_009325.4 | NP_033351.1 | 3 | 1175 | |||
| GenBank mRNA | AB115920.1 | - | 1 | 719 | ||
| AK158477.1 | - | 2 | 994 | |||
| BC089611.1 | - | 3 | 1148 | 6762421 | ||
| BC138885.1 | - | 2 | 956 | 8861907 | ||
| BC138886.1 | - | 2 | 956 | 8861908 | ||
| D10849.1 | - | 2 | 900 | |||
Set Membership: |
|