Search
Search

| Gene Symbol: Vmn2r36 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105068.1 | NP_001098538.1 | 3 | 931 | ||
| Gene Symbol: Vmn2r37 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009489.2 | NP_033515.2 | 3 | 1046 | ||
| GenBank mRNA | AF011424.1 | - | 3 | 1046 | ||
| Gene Symbol: Vmn2r40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105072.1 | NP_001098542.1 | 3 | 931 | ||
| Gene Symbol: Vmn2r41 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105073.1 | NP_001098543.1 | 3 | 931 | ||
| Gene Symbol: Vmn2r48 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105152.1 | NP_001098622.1 | 3 | 940 | ||
Set Membership: |
|